GCN 43485: SVOM GRB260121.06: Global MASTER-Net observations report

2026-01-21T02:56:37.459Z | rev 0 | event: GRB 260121.06
V.Lipunov, E.Gorbovskoy, A.Kuznetsov, K.Zhirkov, I.Panchenko, N.Tiurina, P.Balanutsa, V.Topolev, D.Vlasenko, 
G.Antipov,  A.Sankovich, Yu.Tselik, Ya.Kechin, V.Senik, A.Chasovnikov, K.Labsina, I. Gorbunov (Lomonosov MSU),
O.Gress, N.Budnev (ISU),
C.Francile,  F. Podesta, R.Podesta, E. Gonzalez  (Observatorio Astronomico Felix Aguilar (OAFA),
A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory),
A.Sosnovskij (CrAO),
A. Gabovich, V.Yurkov (Blagoveschensk Educational StateUniversity),
D.Buckley (SAAO),
R.Rebolo (The Instituto de Astrofisica de Canarias),
L.Carrasco, J.R.Valdes, V.Chavushyan, V.M.Patino Alvarez, J.Martinez,
A.R.Corella, L.H.Rodriguez (INAOE, Guillermo Haro Astrophysics Observatory) 

MASTER-SAAO robotic telescope  [1]  located in South Africa (South African Astronomical Observatory) started inspect of the SVOM GRB260121.06 (trigger No 1768959043,10h 09m 06.72s , +04d 48m 17.6s, R=1) errorbox  28 sec after notice time and 143 sec after trigger time at 2026-01-21 01:33:06 UT, with upper limit up to  19.7 mag. The observations began at zenith distance = 38 deg. The sun  altitude  is -24.9 deg. 

MASTER-OAFA robotic telescope  located in Argentina (OAFA observatory of San Juan National University) started inspect of the SVOM GRB260121.06 errorbox  1707 sec after notice time and 1822 sec after trigger time at 2026-01-21 02:01:05 UT, with upper limit up to  19.9 mag. The observations began at zenith distance = 76 deg. The sun  altitude  is -25.5 deg. 

The galactic latitude b = 46 deg., longitude l = 236 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=3110313

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

     159 | 2026-01-21 01:33:06 |         MASTER-SAAO | (10h 07m 16.32s , +04d 43m 38.5s) |   C |    30 | 19.2 |        
     159 | 2026-01-21 01:33:06 |         MASTER-SAAO | (10h 05m 27.00s , +04d 59m 33.9s) |   C |    30 | 19.0 |        
     213 | 2026-01-21 01:33:55 |         MASTER-SAAO | (10h 07m 16.37s , +04d 43m 40.6s) |   C |    40 | 19.3 |        
     213 | 2026-01-21 01:33:55 |         MASTER-SAAO | (10h 05m 27.09s , +04d 59m 36.5s) |   C |    40 | 19.2 |        
     277 | 2026-01-21 01:34:54 |         MASTER-SAAO | (10h 07m 16.48s , +04d 43m 42.9s) |   C |    50 | 19.6 |        
     277 | 2026-01-21 01:34:54 |         MASTER-SAAO | (10h 05m 27.21s , +04d 59m 39.0s) |   C |    50 | 19.4 |        
     351 | 2026-01-21 01:36:03 |         MASTER-SAAO | (10h 07m 16.52s , +04d 43m 45.3s) |   C |    60 | 19.6 |        
     351 | 2026-01-21 01:36:03 |         MASTER-SAAO | (10h 05m 27.32s , +04d 59m 41.6s) |   C |    60 | 19.6 |        
     430 | 2026-01-21 01:37:22 |         MASTER-SAAO | (10h 07m 16.50s , +04d 43m 47.8s) |   C |    60 | 19.7 |        
     430 | 2026-01-21 01:37:23 |         MASTER-SAAO | (10h 05m 27.44s , +04d 59m 44.2s) |   C |    60 | 19.6 |        
     509 | 2026-01-21 01:38:41 |         MASTER-SAAO | (10h 07m 16.66s , +04d 43m 50.7s) |   C |    60 | 19.7 |        
     509 | 2026-01-21 01:38:41 |         MASTER-SAAO | (10h 05m 27.61s , +04d 59m 47.4s) |   C |    60 | 19.6 |        
     588 | 2026-01-21 01:40:00 |         MASTER-SAAO | (10h 07m 16.81s , +04d 43m 53.2s) |   C |    60 | 19.7 |        
     588 | 2026-01-21 01:40:00 |         MASTER-SAAO | (10h 05m 27.77s , +04d 59m 50.0s) |   C |    60 | 19.5 |        
     667 | 2026-01-21 01:41:20 |         MASTER-SAAO | (10h 07m 16.96s , +04d 43m 55.6s) |   C |    60 | 19.5 |        
     667 | 2026-01-21 01:41:20 |         MASTER-SAAO | (10h 05m 27.93s , +04d 59m 52.5s) |   C |    60 | 19.5 |        
     746 | 2026-01-21 01:42:39 |         MASTER-SAAO | (10h 07m 17.14s , +04d 43m 58.4s) |   C |    60 | 19.7 |        
     746 | 2026-01-21 01:42:39 |         MASTER-SAAO | (10h 05m 28.11s , +04d 59m 55.5s) |   C |    60 | 19.6 |        
     825 | 2026-01-21 01:43:58 |         MASTER-SAAO | (10h 07m 17.17s , +04d 44m 00.9s) |   C |    60 | 19.6 |        
     825 | 2026-01-21 01:43:58 |         MASTER-SAAO | (10h 05m 28.27s , +04d 59m 58.2s) |   C |    60 | 19.5 |        
     904 | 2026-01-21 01:45:17 |         MASTER-SAAO | (10h 07m 17.19s , +04d 44m 03.4s) |   C |    60 | 19.6 |        
     904 | 2026-01-21 01:45:17 |         MASTER-SAAO | (10h 05m 28.40s , +05d 00m 00.9s) |   C |    60 | 19.6 |        
     983 | 2026-01-21 01:46:36 |         MASTER-SAAO | (10h 07m 17.39s , +04d 44m 05.8s) |   C |    60 | 19.6 |        
     983 | 2026-01-21 01:46:36 |         MASTER-SAAO | (10h 05m 28.59s , +05d 00m 03.4s) |   C |    60 | 19.5 |        
    1062 | 2026-01-21 01:47:55 |         MASTER-SAAO | (10h 07m 17.56s , +04d 44m 08.7s) |   C |    60 | 19.7 |        
    1062 | 2026-01-21 01:47:55 |         MASTER-SAAO | (10h 05m 28.76s , +05d 00m 06.5s) |   C |    60 | 19.6 |        
    1142 | 2026-01-21 01:49:14 |         MASTER-SAAO | (10h 07m 17.74s , +04d 44m 11.1s) |   C |    60 | 19.6 |        
    1142 | 2026-01-21 01:49:14 |         MASTER-SAAO | (10h 05m 28.95s , +05d 00m 08.9s) |   C |    60 | 19.5 |        
    1221 | 2026-01-21 01:50:33 |         MASTER-SAAO | (10h 07m 17.92s , +04d 44m 13.6s) |   C |    60 | 19.7 |        
    1221 | 2026-01-21 01:50:33 |         MASTER-SAAO | (10h 05m 29.13s , +05d 00m 11.3s) |   C |    60 | 19.5 |        
    1300 | 2026-01-21 01:51:52 |         MASTER-SAAO | (10h 07m 18.11s , +04d 44m 16.4s) |   C |    60 | 19.6 |        
    1300 | 2026-01-21 01:51:52 |         MASTER-SAAO | (10h 05m 29.32s , +05d 00m 14.0s) |   C |    60 | 19.5 |        
    1379 | 2026-01-21 01:53:11 |         MASTER-SAAO | (10h 07m 17.98s , +04d 44m 19.0s) |   C |    60 | 19.6 |        
    1379 | 2026-01-21 01:53:11 |         MASTER-SAAO | (10h 05m 29.44s , +05d 00m 16.7s) |   C |    60 | 19.5 |        
    1458 | 2026-01-21 01:54:31 |         MASTER-SAAO | (10h 07m 18.15s , +04d 44m 21.6s) |   C |    60 | 19.6 |        
    1458 | 2026-01-21 01:54:31 |         MASTER-SAAO | (10h 05m 29.62s , +05d 00m 19.6s) |   C |    60 | 19.5 |        
    1537 | 2026-01-21 01:55:49 |         MASTER-SAAO | (10h 07m 18.33s , +04d 44m 24.5s) |   C |    60 | 19.7 |        
    1537 | 2026-01-21 01:55:49 |         MASTER-SAAO | (10h 05m 29.81s , +05d 00m 22.7s) |   C |    60 | 19.6 |        
    1616 | 2026-01-21 01:57:08 |         MASTER-SAAO | (10h 05m 29.97s , +05d 00m 24.8s) |   C |    60 | 19.6 |        
    1852 | 2026-01-21 02:01:05 |         MASTER-OAFA | (10h 09m 19.08s , +04d 45m 04.6s) |   C |    60 | 14.8 |        
    1918 | 2026-01-21 02:02:10 |         MASTER-OAFA | (10h 09m 19.20s , +04d 45m 08.9s) |   C |    60 | 14.5 |        
    1984 | 2026-01-21 02:03:17 |         MASTER-OAFA | (10h 09m 19.35s , +04d 45m 14.0s) |   C |    60 | 14.8 |        
    2182 | 2026-01-21 02:06:35 |         MASTER-OAFA | (10h 09m 19.86s , +04d 45m 30.4s) |   C |    60 | 14.8 |        
    2248 | 2026-01-21 02:07:40 |         MASTER-OAFA | (10h 09m 20.05s , +04d 45m 36.7s) |   C |    60 | 14.2 |        
    2313 | 2026-01-21 02:08:46 |         MASTER-OAFA | (10h 09m 20.21s , +04d 45m 41.4s) |   C |    60 | 15.6 |        
    2379 | 2026-01-21 02:09:52 |         MASTER-OAFA | (10h 09m 20.36s , +04d 45m 46.1s) |   C |    60 | 17.2 |        
    2445 | 2026-01-21 02:10:57 |         MASTER-OAFA | (10h 09m 20.47s , +04d 45m 50.5s) |   C |    60 | 16.1 |        
    2511 | 2026-01-21 02:12:03 |         MASTER-OAFA | (10h 09m 20.62s , +04d 45m 55.5s) |   C |    60 | 13.3 |        
    2577 | 2026-01-21 02:13:10 |         MASTER-OAFA | (10h 09m 20.79s , +04d 46m 01.4s) |   C |    60 | 14.9 |        
    2643 | 2026-01-21 02:14:16 |         MASTER-OAFA | (10h 09m 20.87s , +04d 46m 05.5s) |   C |    60 | 13.5 |        
    2840 | 2026-01-21 02:17:32 |         MASTER-OAFA | (10h 09m 21.35s , +04d 46m 21.7s) |   C |    60 | 14.4 |        
    3103 | 2026-01-21 02:21:56 |         MASTER-OAFA | (10h 09m 21.91s , +04d 46m 40.3s) |   C |    60 | 14.9 |        
    3234 | 2026-01-21 02:24:07 |         MASTER-OAFA | (10h 09m 22.15s , +04d 46m 50.2s) |   C |    60 | 15.4 |        
    3300 | 2026-01-21 02:25:12 |         MASTER-OAFA | (10h 09m 22.25s , +04d 46m 54.4s) |   C |    60 | 17.2 |        
    3366 | 2026-01-21 02:26:19 |         MASTER-OAFA | (10h 09m 22.36s , +04d 46m 59.7s) |   C |    60 | 16.6 |        
    3432 | 2026-01-21 02:27:24 |         MASTER-OAFA | (10h 09m 22.43s , +04d 47m 03.4s) |   C |    60 | 17.1 |        
    3498 | 2026-01-21 02:28:30 |         MASTER-OAFA | (10h 09m 22.54s , +04d 47m 06.7s) |   C |    60 | 15.5 |        
    3629 | 2026-01-21 02:30:42 |         MASTER-OAFA | (10h 09m 22.83s , +04d 47m 18.1s) |   C |    60 | 17.1 |        
    3695 | 2026-01-21 02:31:47 |         MASTER-OAFA | (10h 09m 22.90s , +04d 47m 21.4s) |   C |    60 | 19.1 |        
    3760 | 2026-01-21 02:32:53 |         MASTER-OAFA | (10h 09m 23.01s , +04d 47m 25.9s) |   C |    60 | 18.8 |        
    3826 | 2026-01-21 02:33:59 |         MASTER-OAFA | (10h 09m 23.12s , +04d 47m 30.8s) |   C |    60 | 19.1 |        
    3892 | 2026-01-21 02:35:04 |         MASTER-OAFA | (10h 09m 23.23s , +04d 47m 35.2s) |   C |    60 | 19.1 |        
    3958 | 2026-01-21 02:36:11 |         MASTER-OAFA | (10h 09m 23.30s , +04d 47m 39.2s) |   C |    60 | 19.6 |        
    4024 | 2026-01-21 02:37:17 |         MASTER-OAFA | (10h 09m 23.40s , +04d 47m 43.3s) |   C |    60 | 19.4 |        
    4089 | 2026-01-21 02:38:22 |         MASTER-OAFA | (10h 09m 23.48s , +04d 47m 47.2s) |   C |    60 | 18.1 |        
    4156 | 2026-01-21 02:39:28 |         MASTER-OAFA | (10h 09m 23.54s , +04d 47m 50.6s) |   C |    60 | 15.0 |        
    4222 | 2026-01-21 02:40:34 |         MASTER-OAFA | (10h 09m 23.68s , +04d 47m 56.6s) |   C |    60 | 19.3 |        
    4288 | 2026-01-21 02:41:40 |         MASTER-OAFA | (10h 09m 23.74s , +04d 48m 00.0s) |   C |    60 | 19.8 |        
    4354 | 2026-01-21 02:42:46 |         MASTER-OAFA | (10h 09m 23.82s , +04d 48m 03.9s) |   C |    60 | 19.9 |        
    4419 | 2026-01-21 02:43:52 |         MASTER-OAFA | (10h 09m 23.88s , +04d 48m 07.9s) |   C |    60 | 19.8 |        
    4485 | 2026-01-21 02:44:57 |         MASTER-OAFA | (10h 09m 23.96s , +04d 48m 11.7s) |   C |    60 | 18.9 |        
    4551 | 2026-01-21 02:46:03 |         MASTER-OAFA | (10h 09m 24.01s , +04d 48m 15.3s) |   C |    60 | 18.6 |        
    4616 | 2026-01-21 02:47:09 |         MASTER-OAFA | (10h 09m 24.08s , +04d 48m 19.3s) |   C |    60 | 18.8 |        
    4682 | 2026-01-21 02:48:15 |         MASTER-OAFA | (10h 09m 24.14s , +04d 48m 22.9s) |   C |    60 | 18.9 |        
    4750 | 2026-01-21 02:49:22 |         MASTER-OAFA | (10h 09m 24.22s , +04d 48m 26.6s) |   C |    60 | 19.0 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.

[1] - V.M. Lipunov, V.G. Kornilov, E.S. Gorbovskoy, N.A. Tiurina & A.S.Kuznetsov, 2023,  Astronomical Robotic Networks and Operative Multichanel Astrophysics, Lomonosov MSU PRESS, 591pp.
http : // www.pereplet.ru/lipunov/625.html