GCN 43460: SVOM GRB260119.90: Global MASTER-Net observations report

2026-01-19T22:14:22.243Z | rev 0 | event: GRB 260119.90
V.Lipunov, E.Gorbovskoy, A.Kuznetsov, K.Zhirkov, I.Panchenko, N.Tiurina, P.Balanutsa, V.Topolev, D.Vlasenko, 
G.Antipov,  A.Sankovich, Yu.Tselik, Ya.Kechin, V.Senik, A.Chasovnikov, K.Labsina, I. Gorbunov (Lomonosov MSU),
O.Gress, N.Budnev (ISU),
C.Francile,  F. Podesta, R.Podesta, E. Gonzalez  (Observatorio Astronomico Felix Aguilar (OAFA),
A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory),
A.Sosnovskij (CrAO),
A. Gabovich, V.Yurkov (Blagoveschensk Educational StateUniversity),
D.Buckley (SAAO),
R.Rebolo (The Instituto de Astrofisica de Canarias),
L.Carrasco, J.R.Valdes, V.Chavushyan, V.M.Patino Alvarez, J.Martinez,
A.R.Corella, L.H.Rodriguez (INAOE, Guillermo Haro Astrophysics Observatory) 

MASTER-Tunka robotic telescope  [1]  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the SVOM GRB260119.90 (trigger No 1768858916,00h 49m 46.66s , +45d 01m 16.7s, R=1) errorbox  211 sec after notice time and 323 sec after trigger time at 2026-01-19 21:47:19 UT, with upper limit up to  16.8 mag. The observations began at zenith distance = 84 deg. The sun  altitude  is -29.7 deg. 

The galactic latitude b = -18 deg., longitude l = 123 deg.


Real time updated cover map and OT discovered available here: 
https://master.sai.msu.ru/site/master2/observ.php?id=3108046

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

     334 | 2026-01-19 21:47:19 |        MASTER-Tunka | (00h 49m 43.25s , +45d 13m 31.9s) |   C |    20 | 16.7 |        
     355 | 2026-01-19 21:47:43 |        MASTER-Tunka | (00h 49m 43.34s , +45d 13m 38.0s) |   C |    15 | 16.7 |        
     371 | 2026-01-19 21:48:01 |        MASTER-Tunka | (00h 49m 43.26s , +45d 13m 33.8s) |   C |    10 | 16.6 |        
     384 | 2026-01-19 21:48:15 |        MASTER-Tunka | (00h 49m 43.25s , +45d 13m 27.7s) |   C |    10 | 16.5 |        
     398 | 2026-01-19 21:48:29 |        MASTER-Tunka | (00h 49m 43.20s , +45d 13m 41.8s) |   C |    10 | 16.6 |        
     398 | 2026-01-19 21:48:29 |        MASTER-Tunka | (00h 49m 19.71s , +45d 19m 14.6s) |   C |    10 | 16.4 |        
     412 | 2026-01-19 21:48:42 |        MASTER-Tunka | (00h 49m 43.11s , +45d 13m 46.0s) |   C |    10 | 16.6 |        
     425 | 2026-01-19 21:48:56 |        MASTER-Tunka | (00h 49m 43.18s , +45d 13m 28.1s) |   C |    10 | 16.6 |        
     439 | 2026-01-19 21:49:09 |        MASTER-Tunka | (00h 49m 43.10s , +45d 13m 28.8s) |   C |    10 | 16.7 |        
     452 | 2026-01-19 21:49:23 |        MASTER-Tunka | (00h 49m 43.14s , +45d 13m 39.3s) |   C |    10 | 16.7 |        
     466 | 2026-01-19 21:49:37 |        MASTER-Tunka | (00h 49m 43.13s , +45d 13m 33.2s) |   C |    10 | 16.6 |        
     483 | 2026-01-19 21:49:50 |        MASTER-Tunka | (00h 49m 43.02s , +45d 13m 44.9s) |   C |    15 | 16.8 |        
     501 | 2026-01-19 21:50:09 |        MASTER-Tunka | (00h 49m 43.11s , +45d 13m 32.9s) |   C |    15 | 16.8 |        
     520 | 2026-01-19 21:50:27 |        MASTER-Tunka | (00h 49m 43.08s , +45d 13m 32.3s) |   C |    15 | 16.8 |        
     538 | 2026-01-19 21:50:46 |        MASTER-Tunka | (00h 49m 43.08s , +45d 13m 33.7s) |   C |    15 | 16.8 |        
     554 | 2026-01-19 21:51:05 |        MASTER-Tunka | (00h 49m 43.03s , +45d 13m 55.1s) |   C |    10 | 16.7 |        
Filter C is a clear (unfiltred) band. 


The observation and reduction will continue. 
The message may be cited.

[1] - V.M. Lipunov, V.G. Kornilov, E.S. Gorbovskoy, N.A. Tiurina & A.S.Kuznetsov, 2023,  Astronomical Robotic Networks and Operative Multichanel Astrophysics, Lomonosov MSU PRESS, 591pp.
http : // www.pereplet.ru/lipunov/625.html